Whale Watching Cruises
2-2.5 hours start from $30
2-2.5 hours start from $30
Luxury Whale Watching
2-2.5 hours start from $72
2-2.5 hours start from $72
Luxury Whale Watching
2-2.5 hours start from $72
2-2.5 hours start from $72
2024 Sightings
This is a day-to-day report of what our whale watching fleet has viewed
Click To Reserve Your Whale Watching Trip!
Whale sighting total to date for 2024
Gray | Blue | Fin | Humpback | Minke | Orca | Bryde's |
---|---|---|---|---|---|---|
575 | 355 | 658 | 245 | 370 | 40 | 24 |
Dolphin sighting total to date for 2024
Common Dolphin | Bottlenose Dolphin | Pacific White-Sided Dolphin | Risso's Dolphin |
---|---|---|---|
533,239 | 16,275 | 120 | 647 |
Other sightings of 2024
Mako Shark | Thresher Shark | Hammerhead Shark | White Shark | False Killer Whale | Mola Mola |
---|---|---|---|---|---|
8 | 0 | 1 | 0 | 6 | 331 |
2018 Sightings | 2019 Sightings | 2020 Sightings | 2021 Sightings | 2022 Sightings | 2023 Sightings
Recent Counts
DATE | TOURS | MAMMALS VIEWED |
---|---|---|
11/20/2024 | 6 | 25 Bottlenose Dolphins, 10 Pacific White-Sided Dolphin |
11/19/2024 | 5 | 9 Humpback Whales, 5,000 Common Dolphin, 8 Bottlenose Dolphins |
11/18/2024 | 4 | 12 Humpback Whales, 5,200 Common Dolphin |
11/17/2024 | 11 | 10 Humpback Whales, 2 Fin Whales, 3,500 Common Dolphin |
11/16/2024 | 8 | 14 Humpback Whales, 1,000 Common Dolphin |
11/15/2024 | 0 | Bad Weather |
11/14/2024 | 8 | 1 Fin Whale, 4 Humpback Whale, 1 Minke Whale, 4,000 Common Dolphin, 75 Bottlenose Dolphin |
11/13/2024 | 9 | 2 Fin Whale, 6 Humpback Whale, 6,600 Common Dolphin, 1 Mola Mola |
11/12/2024 | 10 | 1,000 Common Dolphin |
11/11/2024 | 10 | 2 Humpback Whales, 1,000 Common Dolphin, 30 Bottlenose Dolphin |
11/10/2024 | 13 | 2 Humpback Whales, 800 Common Dolphin, 250 Bottlenose Dolphin |
11/9/2024 | 14 | 3 Humpback Whales, 1 Minke Whale, 2,450 Common Dolphin, 100 Bottlenose Dolphin |
11/8/2024 | 7 | 12 Humpback Whales, 3,700 Common Dolphin, 150 Bottlenose Dolphin |
11/7/2024 | 8 | 6 Humpback Whales, 1,000 Common Dolphin |
11/6/2024 | 7 | 1 Fin Whale, 500 Common Dolphin |
11/4/2024 | 7 | 300 Common Dolphin, 12 Bottlenose Dolphin, 12 Risso's Dolphin |
11/3/2024 | 12 | 3 Humpback Whales, 110 Bottlenose Dolphin |
11/2/2024 | 14 | 3 Humpback Whales, 1,000 Common Dolphin, 30 Bottlenose Dolphin |
11/1/2024 | 9 | 8 Humpback Whales, 1 Fin Whale, 1,500 Common Dolphin, 105 Bottlenose Dolphin |
10/31/2024 | 8 | 8 Humpback Whales, 1,750 Common Dolphin, 82 Bottlenose Dolphin |
10/30/2024 | 3 | 5 Humpback Whales, 800 Common Dolphin, 70 Bottlenose Dolphin |
10/29/2024 | 10 | 3 Humpback Whales, 1,700 Common Dolphin |
10/28/2024 | 8 | 3 Humpback Whales, 1,050 Common Dolphin |
10/27/2024 | 14 | 4 Humpback Whales, 2,220 Common Dolphin, 125 Bottlenose Dolphin |
10/26/2024 | 14 | 5 Humpback Whales, 4,370 Common Dolphin, 150 Bottlenose Dolphin |
10/25/2024 | 6 | 1 Fin Whale, 6 Humpback Whales, 1 Minke Whale, 5,000 Common Dolphin, 30 Bottlenose Dolphin |
10/24/2024 | 7 | 2 Humpback Whales, 1,375 Common Dolphin, 6 Bottlenose Dolphin |
10/23/2024 | 4 | 1 Minke Whales, 4 Fin Whales, 180 Common Dolphin, 60 Bottlenose Dolphin |
10/22/2024 | 8 | 3 Humpback Whales, 2 Fin Whales, 6,000 Common Dolphin, 38 Bottlenose Dolphin |
10/21/2024 | 6 | 4 Humpback Whales, 2,000 Common Dolphin |
10/20/2024 | 10 | 8 Humpback Whales, 4 Fin Whales, 2,730 Common Dolphin, 1 Mola Mola |
10/19/2024 | 14 | 6 Humpback Whales, 1 Fin Whale, 3,100 Common Dolphin, 100 Bottlenose Dolphin, 1 Sea Turtle |
10/18/2024 | 10 | 1 Humpback Whale, 2,600 Common Dolphin, 230 Bottlenose Dolphin |
10/17/2024 | 8 | 3,500 Common Dolphin, 200 Bottlenose Dolphin |
10/16/2024 | 10 | 2 Minke Whales, 3,300 Common Dolphin, 160 Bottlenose Dolphin, 1 Mola Mola |
10/15/2024 | 6 | 2 Fin Whales, 1 Minke Whale, 1,200 Common Dolphin, 190 Bottlenose Dolphin, 8 Mola Mola |
10/14/2024 | 10 | 2 Humpback Whales, 1,575 Common Dolphin, 365 Bottlenose Dolphin, 66 Risso's Dolphin |
10/13/2024 | 10 | 13 Humpback Whales, 1,800 Common Dolphin, 45 Bottlenose Dolphin |
10/12/2024 | 12 | 2 Humpback Whales, 2,650 Common Dolphin, 105 Bottlenose Dolphin, 2 Mola Mola |
10/11/2024 | 10 | 8 Fin Whales, 1,145 Common Dolphin, 20 Bottlenose Dolphin |
10/10/2024 | 8 | 2 Humpback Whales, 4,000 Common Dolphin, 1 Mola Mola |
10/09/2024 | 8 | 5 Humpback Whales, 10,500 Common Dolphin |
10/08/2024 | 8 | 1 Humpback Whale, 2 Minke Whales, 6 Orcas, 1,600 Common Dolphin |
10/07/2024 | 8 | 1,000 Common Dolphin |
10/06/2024 | 7 | 1,000 Common Dolphin |
10/05/2024 | 13 | 1 Humpback Whale, 2,550 Common Dolphin, 2 Mola Mola |
10/04/2024 | 8 | 2 Humpback Whales, 2 Minke Whales, 3,600 Common Dolphin, 1 Mola Mola |
10/03/2024 | 11 | 500 Common Dolphin, 5 Bottlenose Dolphin, 1 Mola Mola |
10/02/2024 | 11 | 4 Humpback Whales, 15 Bottlenose Dolphin, 1,100 Common Dolphin, 1 Mola Mola , 1 Elephant Seal |
10/01/2024 | 3 | 1 Humpback Whale, 300 Common Dolphin |
09/30/2024 | 9 | 1,600 Common Dolphin, 20 Bottlenose Dolphin |
09/29/2024 | 13 | 1 Minke Whale, 1,175 Common Dolphin, 14 Bottlenose Dolphin, 3 Mola Mola |
09/28/2024 | 12 | 3 Humpback Whales, 2 Minke Whales, 3,200 Common Dolphin |
09/27/2024 | 9 | 1 Humpback Whale, 1 Minke Whale, 600 Common Dolphin, 66 Bottlenose Dolphins, 2 Risso's Dolphin, 1 Mako Shark |
09/26/2024 | 9 | 5,300 Common Dolphin, 1 Sea Turtle |
09/25/2024 | 7 | 530 Common Dolphin, 65 Bottlenose Dolphin |
09/24/2024 | 8 | 1,500 Common Dolphin, 2 Mola Mola |
09/23/2024 | 10 | 2,300 Common Dolphin, 2 Mola Mola |
09/22/2024 | 10 | 1,450 Common Dolphin, 145 Bottlenose Dolphin |
09/21/2024 | 16 | 770 Common Dolphin, 60 Bottlenose Dolphin |
09/20/2024 | 9 | 2,900 Common Dolphin, 25 Bottlenose Dolphin, 55 Risso Dolphin |
09/19/2024 | 9 | 5,500 Common Dolphin, 60 Bottlenose Dolphin, 6 Mola Mola |
09/18/2024 | 8 | 5,400 Common Dolphin |
09/17/2024 | 3 | 2,000 Common Dolphin, 150 Bottlenose Dolphin, 1 Mola Mola |
09/16/2024 | 3 | 3 Fin Whales, 1,400 Common Dolphin |
09/15/2024 | 20 | 3 Minke Whales, 4 Bryde's Whales, 2,028 Common Dolphin |
09/14/2024 | 12 | 3 Minke Whales, 1,900 Common Dolphin |
09/13/2024 | 11 | 1,400 Common Dolphin, 120 Bottlenose Dolphin |
09/12/2024 | 10 | 900 Common Dolphin, 220 Bottlenose Dolphin |
09/11/2024 | 10 | 1,450 Common Dolphin, 10 Bottlenose Dolphin |
09/10/2024 | 0 | Bad Weather |
09/09/2024 | 2 | 1 Minke Whale, 1,000 Common Dolphin, 10 Bottlenose Dolphin, 2 Mola Mola |
09/08/2024 | 16 | 1 Minke Whale, 5,000 Common Dolphin, 50 Bottlenose Dolphin, 3 Mola Mola |
09/07/2024 | 11 | 1 Minke Whale, 1 Humpback Whale, 1 Bryde's Whale, 5,500 Common Dolphin, 260 Bottlenose Dolphin |
09/06/2024 | 11 | 3 Minke Whales, 2,300 Common Dolphin, 700 Bottlenose Dolphin |
09/05/2024 | 11 | 3,449 Common Dolphin, 111 Bottlenose Dolphin |
09/04/2024 | 10 | 2,725 Common Dolphin, 15 Bottlenose Dolphin, 2 Mola Mola |
09/03/2024 | 10 | 1 Minke Whale, 7,500 Common Dolphin, 1 Mola Mola |
09/02/2024 | 21 | 4 Minke Whales, 2 Fin Whales, 2 Bryde's Whales, 4,100 Common Dolphin |
09/01/2024 | 20 | 3 Bryde's Whales, 4,000 Common Dolphin, 225 Bottlenose Dolphin, 1 Mako Shark, 1 Elephant Seal |
08/31/2024 | 19 | 6,000 Common Dolphin |
08/30/2024 | 15 | 2 Bryde's Whales, 1 Mako Shark, 210 Bottlenose Dolphin, 2,750 Common Dolphin |
08/29/2024 | 9 | 1 Humpback Whale, 1 Minke Whale, 50 Bottlenose Dolphin, 1,300 Common Dolphin |
08/28/2024 | 13 | 210 Bottlenose Dolphin, 3,400 Common Dolphin, 2 Mola Mola |
08/27/2024 | 11 | 200 Bottlenose Dolphin, 2,300 Common Dolphin, 3 Mola Mola |
08/26/2024 | 11 | 1,000 Common Dolphin |
08/25/2024 | 16 | 1 Minke Whale, 1,250 Common Dolphin, 210 Bottlenose Dolphin |
08/24/2024 | 19 | 2,000 Common Dolphin, 150 Bottlenose Dolphin, 20 Risso's Dolphin, 7 Mola Mola |
08/23/2024 | 11 | 1,650 Common Dolphin |
08/22/2024 | 12 | 1 Fin Whale, 700 Common Dolphin |
08/21/2024 | 9 | 2,300 Common Dolphin, 80 Bottlenose Dolphin, 120 Risso's Dolphin, 3 Mola Mola |
08/20/2024 | 11 | 2,800 Common Dolphin |
08/20/2024 | 11 | 3300 Common Dolphin, 80 Bottlenose Dolphin, 3 Mola Mola, 170 Risso’s Dolphin |
08/19/2024 | 13 | 1 Minke Whale, 3,500 Common Dolphin |
08/18/2024 | 20 | 6,500 Common Dolphin |
08/17/2024 | 20 | 5,800 Common Dolphin, 81 Bottlenose Dolphin, 1 Swordfish |
08/16/2024 | 12 | 3,200 Common Dolphin, 1 Bryde's Whale, 1 Mako Shark |
08/15/2024 | 12 | 2,100 Common Dolphin, 3 Mola Mola, 1 Mako Shark |
08/14/2024 | 6 | 3 Minke Whales, 2,000 Common Dolphin, 130 Bottlenose Dolphin |
08/13/2024 | 10 | 2 Minke Whales, 2 Fin Whales, 850 Common Dolphin, 170 Bottlenose Dolphin |
08/12/2024 | 10 | 11 Minke Whales, 6,800 Common Dolphin, 1 Swordfish |
08/11/2024 | 22 | 8 Minke Whales, 4 Fin Whales, 3,200 Common Dolphin, 100 Bottlenose Dolphin, 5 Mola Mola, 1 Swordfish |
08/10/2024 | 21 | 4 Minke Whales, 7 Fin Whales, 3 Humpback Whales, 1,575 Common Dolphin, 1 Mola Mola, 1 Swordfish |
08/09/2024 | 16 | 6 Minke Whales, 4 Fin Whales, 1,400 Common Dolphin, 50 Bottlenose Dolphin |
08/08/2024 | 11 | 5 Minke Whales, 500 Common Dolphin |
08/07/2024 | 22 | 10 Minke Whales, 2,550 Common Dolphin, 85 Bottlenose Dolphin |
08/06/2024 | 21 | 16 Minke Whales, 2 Bryde's Whales, 3,600 Common Dolphin, 30 Bottlenose Dolphin |
08/05/2024 | 17 | 9 Minke Whales, 2 Bryde's Whale, 1,500 Common Dolphin, 2 Mola Mola |
08/04/2024 | 9 | 1 Fin Whale, 5 Minke Whales, 1 Bryde's Whale, 1,100 Common Dolphin, 50 Bottlenose Dolphin, 3 Mola Mola |
08/03/2024 | 23 | 4 Minke Whales, 1 Bryde's Whale, 2,400 Common Dolphin, 190 Bottlenose Dolphin, 1 Mako Shark |
08/02/2024 | 15 | 4 Fin Whales, 4 Minke Whales, 4,600 Common Dolphin, 125 Bottlenose Dolphin, 2 Mola Mola |
08/01/2024 | 10 | 2 Minke Whales, 1,500 Common Dolphin, 110 Bottlenose Dolphin |
07/31/2024 | 8 | 3 Bryde's Whales, 600 Common Dolphin, 50 Bottlenose Dolphin, 1 Mola Mola |
07/30/2024 | 22 | 2 Sperm Whales, 11 Minke Whales, 2,200 Common Dolphin, 290 Bottlenose Dolphin, 4 Mola Mola, 1 Swordfish |
07/29/2024 | 21 | 5 Humpback Whales, 1 Minke Whale, 3,350 Common Dolphin, 160 Bottlenose Dolphin, 5 Mola Mola |
07/28/2024 | 14 | 3 Humpback Whales, 7 Minke Whales, 1,950 Common Dolphin, 8 Mola Mola, 1 Mako Shark |
07/27/2024 | 24 | 1 Fin Whale, 4 Minke Whales, 1,250 Common Dolphin, 95 Bottlenose Dolphin, 7 Mola Mola, 1 Swordfish, 1 Elephant Seal |
07/26/2024 | 5 | 1,200 Common Dolphin, 50 Bottlenose Dolphin |
07/25/2024 | 14 | 6 Humpback Whales, 3 Fin Whales, 1,100 Common Dolphin |
07/24/2024 | 17 | 5 Blue Whales, 3 Minke Whales, 3,250 Common Dolphin, 40 Bottlenose Dolphin |
07/23/2024 | 17 | 13 Blue Whales, 35 Minke Whales, 3,600 Common Dolphin, 60 Bottlenose Dolphin, 1 Mola Mola |
07/22/2024 | 17 | 4 Humpback Whales, 5 Blue Whales, 34 Minke Whales, 4,400 Common Dolphin, 180 Bottlenose Dolphin, 1 Mola Mola, 1 Flying Fish |
07/21/2024 | 13 | 3 Humpback Whales, 2 Blue Whales, 1,600 Common Dolphin |
07/20/2024 | 12 | 3 Humpback Whales, 6 Minke Whales, 1,000 Common Dolphin |
07/19/2024 | 19 | 29 Minke Whales, 1 Humpback Whale, 6,500 Common Dolphin, 6 Mola Mola |
07/18/2024 | 19 | 1 Blue Whale, 8 Humpback Whales, 6 Minke Whales, 3,000 Common Dolphin, 100 Bottlenose Dolphin, 21 Mola Mola, 1 Elephant Seal |
07/17/2024 | 17 | 6 Blue Whales, 6 Humpback Whales, 3,800 Common Dolphin, 8 Mola Mola |
07/16/2024 | 5 | 1 Humpback Whale, 50 Risso's Dolphins, 400 Common Dolphins |
07/15/2024 | 5 | 1 Humpback Whale, 4 Minke Whales, 1,050 Common Dolphin, 3 Mola Mola |
07/14/2024 | 12 | 2 Blue Whales, 1 Humpback Whale, 2 Minke Whales, 2,050 Common Dolphin, 2 Mola Mola |
07/13/2024 | 14 | 2 Minke Whales, 1,200 Common Dolphin, 2 Mola Mola |
07/12/2024 | 14 | 4 Blue Whales, 1 Fin Whale, 3 Minke Whales, 3,000 Common Dolphin, 60 Bottlenose Dolphin |
07/11/2024 | 17 | 9 Blue Whales, 3 Minke Whales, 1,650 Common Dolphin, 87 Bottlenose Dolphin, 3 Mola Mola |
07/10/2024 | 17 | 5 Blue Whales, 4,200 Common Dolphin, 15 Bottlenose Dolphin, 2 Mola Mola |
07/09/2024 | 4 | 2 Blue Whales, 1,000 Common Dolphin, 20 Bottlenose Dolphins |
07/08/2024 | 7 | 1,800 Common Dolphin, 48 Bottlenose Dolphins, 4 Mola Mola |
07/07/2024 | 8 | 900 Common Dolphin, 115 Bottlenose Dolphin |
07/06/2024 | 22 | 2,550 Common Dolphin, 80 Risso's Dolphin |
07/05/2024 | 13 | 1,550 Common Dolphin |
07/04/2024 | 4 | 600 Common Dolphin, 25 Risso's Dolphin |
07/03/2024 | 17 | 1 Blue Whale, 3,104 Common Dolphin, 63 Bottlenose Dolphin, 36 Mola Mola |
07/02/2024 | 17 | 3 Blue Whales, 1 Fin Whale, 2,550 Common Dolphin, 1 Great White Shark, 25 Mola Mola |
07/01/2024 | 16 | 1 Blue Whale, 1,100 Common Dolphin, 30 Bottlenose Dolphin, 7 Mola Mola |
06/30/2024 | 23 | 5 Humpback Whales, 1,600 Common Dolphin, 10 Bottlenose Dolphin, 3 Mola Mola |
06/29/2024 | 4 | 500 Common Dolphin, 40 Bottlenose Dolphin, 6 Mola Mola |
06/28/2024 | 22 | 12 Fin Whales, 2,400 Common Dolphin |
06/27/2024 | 10 | 800 Common Dolphin, 40 Bottlenose, 1 Mola Mola |
06/26/2024 | 14 | 1,575 Common Dolphin, 25 Bottlenose Dolphin |
06/25/2024 | 15 | 2,000 Common Dolphin, 50 Bottlenose Dolphin |
06/24/2024 | 16 | 2,950 Common Dolphin, 50 Bottlenose Dolphin, 1 Mola Mola |
06/23/2024 | 21 | 4,300 Common Dolphin, 50 Bottlenose Dolphin |
06/22/2024 | 6 | 600 Common Dolphin |
06/21/2024 | 11 | 2,210 Common Dolphin, 100 Bottlenose Dolphin |
06/20/2024 | 20 | 3,925 Common Dolphin, 205 Bottlenose Dolphin, 3 Mola Mola |
06/19/2024 | 18 | 1 Minke Whale, 1,900 Common Dolphin, 2 Mola Mola |
06/18/2024 | 15 | 1 Humpback Whale, 2 Fin Whales, 1,950 Common Dolphin, 227 Bottlenose Dolphin, 13 Mola Mola, 1 Swordfish |
06/17/2024 | 19 | 3,150 Common Dolphin, 25 Bottlenose Dolphin, 6 Mola Mola |
06/16/2024 | 18 | 400 Common Dolphin, 100 Bottlenose, 2 Mola Mola |
06/15/2024 | 20 | 1 Fin Whale, 5 Minke Whales, 2,500 Common Dolphin |
06/14/2024 | 24 | 5 Humpback Whales, 3 Fin Whales, 14 Minke Whales, 2,600 Common Dolphin |
06/13/2024 | 14 | 8 Fin Whales, 18 Minke Whales, 4,300 Common Dolphin, 45 Bottlenose Dolphin |
06/12/2024 | 11 | 2 Bryde's Whales, 10 Minke Whales, 8,000 Common Dolphin, 2 Risso's Dolphin, 1 Guadalupe Fur Seal |
06/11/2024 | 14 | 7 Blue Whales, 7 Minke Whales, 5,100 Common Dolphin, 25 Bottlenose Dolphin, 4 Mola Mola |
06/10/2024 | 14 | 1 Blue Whale, 4 Minke Whales, 2,000 Common Dolphin |
06/09/2024 | 22 | 4 Blue Whales, 2 Minke Whales, 2,300 Common Dolphin, 22 Bottlenose Dolphin |
06/08/2024 | 13 | 1 Blue Whale, 1 Minke Whale, 1,800 Common Dolphin |
06/07/2024 | 19 | 5 Blue Whales, 3 Minke Whales, 1,500 Common Dolphin, 50 Bottlenose Dolphin, 20 Mola Mola |
06/06/2024 | 16 | 12 Blue Whales, 2 Fin Whales, 10 Minke Whales, 2,600 Common Dolphin, 80 Bottlenose Dolphin, 10 Mola Mola |
06/05/2024 | 16 | 30 Blue Whales, 1,850 Common Dolphin, 9 Mola Mola |
06/04/2024 | 12 | 22 Blue Whales, 1,600 Common Dolphin, 7 Mola Mola |
06/03/2024 | 12 | 14 Blue Whales, 500 Common Dolphin, 1 Mola Mola |
06/02/2024 | 23 | 31 Blue Whales, 400 Common Dolphin, 45 Bottlenose Dolphin, 1 Mola Mola |
06/01/2024 | 21 | 37 Blue Whales, 4,000 Common Dolphin |
05/31/2024 | 16 | 30 Blue Whales, 4 Fin Whales, 2 Humpback Whales, 1,350 Common Dolphin, 3 Bottlenose Dolphin, 1 Mola Nola |
05/30/2024 | 13 | 15 Blue Whales, 6 Fin Whales, 2,200 Common Dolphin, 3 Mola Mola, 1 Brown-footed Booby |
05/29/2024 | 13 | 20 Blue Whales, 6 Fin Whales, 3,200 Common Dolphin |
05/28/2024 | 12 | 11 Blue Whales, 12 Fin Whales, 2,200 Common Dolphin, 100 Bottlenose Dolphin, 1 Mola Mola, 1 Blue Shark |
05/27/2024 | 22 | 15 Blue Whales, 3 Fin Whales, 3050 Common Dolphin, 50 Bottlenose Dolphin |
05/26/2024 | 29 | 15 Blue Whales, 4 Fin Whales, 3,200 Common Dolphin, 170 Bottlenose Dolphin |
05/25/2024 | 17 | 4 Blue Whales, 7 Fin Whales, 1,130 Common Dolphin, 15 Bottlenose Dolphin |
05/24/2024 | 15 | 4 Blue Whales, 2 Fin Whales, 950 Common Dolphin, 30 Bottlenose Dolphin |
05/23/2024 | 10 | 1 Fin Whale, 1,000 Common Dolphin, 75 Bottlenose Dolphin, 1 Elephant Seal |
05/22/2024 | 12 | 1 Blue Whale, 2 Minke Whales, 3,100 Common Dolphin, 50 Bottlenose Dolphin, 2 Mola Mola |
05/21/2024 | 8 | 2,500 Common Dolphin |
05/20/2024 | 11 | 1 Blue Whale, 6 Humpback Whales, 2,300 Common Dolphin, 10 Bottlenose Dolphin |
05/19/2024 | 26 | 19 Fin Whales, 2,825 Common Dolphin |
05/18/2024 | 20 | 1 Blue Whale, 7 Fin Whales, 1 Minke Whale, 1,580 Common Dolphin, 35 Bottlenose Dolphin, 3 Mola Mola |
05/17/2024 | 13 | 1 Blue Whale, 9 Fin Whales, 2 Minke Whales, 1,000 Common Dolphin, 100 Bottlenose Dolphin |
05/16/2024 | 10 | 8 Fin Whales, 215 Common Dolphin, 54 Bottlenose Dolphin, 30 Risso's Dolphin |
05/15/2024 | 8 | 5 Fin Whales, 1 Minke Whale, 850 Common Dolphins, 7 Mola Mola |
05/14/2024 | 8 | 1,000 Common Dolphin, 30 Bottlenose Dolphin, 1 Mola Mola |
05/13/2024 | 10 | 2 Fin Whales, 1,050 Common Dolphin, 10 Bottlenose Dolphin, 5 Mola Mola, 2 Fur Seals, 1 Blue Shark |
05/12/2024 | 28 | 2 Fin Whales, 2 Minke Whales, 3,850 Common Dolphin, 30 Bottlenose Dolphin, 1 Blue Shark |
05/11/2024 | 24 | 2 Blue Whales, 1 Gray Whale, 7 Fin Whales, 6 Humpback Whales, 1 Minke Whale, 1,675 Common Dolphin |
05/10/2024 | 14 | 2 Blue Whales, 2 Gray Whales, 16 Fin Whales, 1,100 Common Dolphin, 5 Bottlenose Dolphin, 1 Mola Mola |
05/09/2024 | 12 | 2 Blue Whales, 18 Fin Whales, 700 Common Dolphin, 1 Fur Seal, 1 Blue Shark |
05/08/2024 | 8 | 7 Fin Whales, 1 Blue Whale, 300 Common Dolphin |
05/07/2024 | 10 | 18 Fin Whales, 1,450 Common Dolphin, 5 Bottlenose Dolphin |
05/06/2024 | 12 | 6 Fin Whales, 1,050 Common Dolphins, 1 Mola Mola, 2 Fur Seals |
05/05/2024 | 0 | Bad Weather |
05/04/2024 | 18 | 16 Fin Whales, 1,025 Common Dolphin |
05/03/2024 | 11 | 7 Fin Whales, 1 Minke Whale, 1,700 Common Dolphin |
05/02/2024 | 11 | 7 Fin Whales, 1 Minke Whale, 500 Common Dolphin, 1 Mola Mola |
05/01/2024 | 11 | 19 Fin Whales, 3 Blue Whales, 750 Common Dolphin |
04/30/2024 | 9 | 3 Blue Whales, 10 Fin Whales, 850 Common Dolphin, 5 Bottlenose Dolphins, 1 Mola Mola |
04/29/2024 | 11 | 5 Orcas, 8 Fin Whales, 1 Blue Shark, 700 Common Dolphin |
04/28/2024 | 16 | 10 Fin Whales, 1 Blue Whale, 2 Gray Whales, 1,150 Common Dolphin, 10 Bottlenose Dolphin |
04/27/2024 | 16 | 6 Fin Whales, 1,300 Common Dolphin, 20 Bottlenose Dolphin |
04/26/2024 | 14 | 10 Fin Whales, 150 Common Dolphin, 20 Bottlenose Dolphin |
04/25/2024 | 11 | 9 Fin Whales, 1 Humpback Whale, 375 Common Dolphin, 30 Bottlenose Dolphin |
04/24/2024 | 14 | 9 Fin Whales, 1,000 Common Dolphin, 15 Bottlenose Dolphin |
04/23/2024 | 10 | 5 Fin Whales, 1 Humpback Whales, 300 Common Dolphin, 15 Bottlenose Dolphin |
04/22/2024 | 10 | 1 Fin Whale, 4 Humpback Whales, 1 Minke Whale, 400 Common Dolphin, 30 Bottlenose Dolphin |
04/21/2024 | 25 | 20 Fin Whales, 2 Humpback Whales, 1,180 Common Dolphin, 135 Bottlenose Dolphin |
04/20/2024 | 21 | 36 Fin Whales, 10 Gray Whales, 710 Common Dolphin, 50 Bottlenose Dolphin |
04/19/2024 | 15 | 18 Fin Whales, 7 Humpback Whales, 1,300 Common Dolphin, 350 Bottlenose Dolphin |
04/18/2024 | 10 | 4 Fin Whales, 250 Common Dolphin |
04/17/2024 | 12 | 8 Fin Whales, 420 Common Dolphin, 1 Blue Shark |
04/16/2024 | 7 | 1 Gray Whale, 1050 Common Dolphin, 75 Bottlenose Dolphin |
04/15/2024 | 7 | 1 Minke Whale, 900 Common Dolphin, 20 Bottlenose Dolphin |
04/14/2024 | 11 | 350 Common Dolphin |
04/13/2024 | 8 | 539 Common Dolphin, 73 Bottlenose Dolphin |
04/12/2024 | 17 | 15 Gray Whales, 4 Fin Whales, 850 Common Dolphin, 70 Bottlenose Dolphin |
04/11/2024 | 11 | 4 Fin Whales, 1,700 Common Dolphin, 35 Bottlenose Dolphin |
04/10/2024 | 11 | 3 Fin Whales, 3 Humpback Whales, 1 Minke Whale, 1,987 Common Dolphin |
04/09/2024 | 11 | 6 Fin Whales, 145 Common Dolphin, 348 Bottlenose Dolphin |
04/08/2024 | 14 | 11 Fin Whales, 4 Gray Whales, 2 Minke Whales, 1700 Common Dolphin, 150 Bottlenose Dolphin |
04/07/2024 | 17 | 4 Fin Whales, 86 Common Dolphin, 495 Bottlenose Dolphin |
04/06/2024 | 17 | 7 Humpback Whales, 4,900 Common Dolphin, 20 Bottlenose Dolphin |
04/05/2024 | 0 | BAD WEATHER |
04/04/2024 | 14 | 700 Common Dolphins, 15 Bottlenose Dolphin, 1 Mola Mola, 1 Mako Shark |
04/03/2024 | 16 | 3 Gray Whales, 4,535 Common Dolphins, 65 Bottlenose Dolphin |
04/02/2024 | 14 | 16 Fin Whales, 300 Common Dolphins, 145 Bottlenose Dolphin |
04/01/2024 | 15 | 4 Fin Whales, 1,750 Common Dolphins |
03/31/2024 | 0 | Bad Weather |
03/30/2024 | 6 | 2 Fin Whales, 900 Common Dolphin |
03/29/2024 | 18 | 17 Fin Whales, 1 Minke Whale, 800 Common Dolphin, 25 Bottlenose Dolphin, 35 Pacific White-Sided Dolphin |
03/28/2024 | 18 | 26 Fin Whales, 6 Gray Whales, 1,801 Common Dolphin, 50 Bottlenose Dolphin |
03/27/2024 | 15 | 24 Fin Whales, 4 Gray Whales, 70 Common Dolphin, 235 Bottlenose Dolphin, 62 Pacific White-sided Dolphin |
03/26/2024 | 15 | 15 Fin Whales, 6 Gray Whales, 515 Common Dolphin, 155 Bottlenose Dolphin |
03/25/2024 | 8 | 3 Fin Whales, 710 Common Dolphin, 20 Bottlenose Dolphin |
03/24/2024 | 0 | Bad Weather |
03/23/2024 | 2 | 1 Gray Whale, 2 Fin Whales |
03/22/2024 | 15 | 28 Gray Whales, 5 Fin Whales, 1,700 Common Dolphin, 145 Bottlenose Dolphin |
03/21/2024 | 13 | 18 Gray Whales, 4 Fin Whales, 200 Common Dolphin, 170 Bottlenose Dolphin |
03/20/2024 | 13 | 30 Gray Whales, 2,450 Common Dolphin, 15 Bottlenose Dolphin |
03/19/2024 | 14 | 14 Gray Whales, 900 Common Dolphin, 105 Bottlenose Dolphin |
03/18/2024 | 16 | 18 Gray Whales, 5 Fin Whales, 50 Common Dolphin, 140 Bottlenose Dolphin |
03/17/2024 | 14 | 18 Gray Whale, 1,350 Common Dolphin, 170 Bottlenose Dolphin |
03/16/2024 | 8 | 19 Gray Whale, 850 Common Dolphin |
03/15/2024 | 14 | 31 Gray Whale, 50 Common Dolphin |
03/14/2024 | 9 | BAD WEATHER |
03/13/2024 | 16 | 30 Gray Whales, 1 Fin Whale, 180 Common Dolphin, 50 Bottlenose Dolphin |
03/12/2024 | 16 | 30 Gray Whales, 360 Common Dolphin, 66 Bottlenose Dolphin |
03/11/2024 | 14 | 40 Gray Whales, 1,900 Common Dolphin, 625 Bottlenose Dolphin |
03/10/2024 | 10 | 8 Gray Whales, 1,000 Common Dolphin, 60 Bottlenose Dolphin |
03/09/2024 | 13 | 9 Gray Whales, 2,350 Common Dolphin, 90 Bottlenose Dolphin |
